Team Squash · Suffolk League
Where Club Rivalries Live
Weekly fixtures, season-long standings, and a Super Cup decider — the Suffolk League is how clubs across the county settle things on court. Get your team into a division and start climbing the table.
League Table
Current Standings
| Team | P | W | L | Pts |
|---|---|---|---|---|
| M1Martlesham 1 | 11 | 9 | 2 | 27 |
| IPIpswich Sports Club | 11 | 8 | 3 | 24 |
| LXLexden 1 | 11 | 6 | 5 | 18 |
| M2Moreton Hall 1 | 11 | 5 | 6 | 15 |
| SWStowmarket | 11 | 2 | 9 | 6 |
Sample standings for illustration — live tables are maintained on the League Master website.
| Team | P | W | L | Pts |
|---|---|---|---|---|
| M2Moreton Hall 2 | 11 | 8 | 3 | 24 |
| M3Moreton Hall 3 | 11 | 8 | 3 | 22 |
| ECEarls Colne | 11 | 6 | 5 | 18 |
| IPIpswich 2 | 11 | 4 | 7 | 12 |
| BRBrackenbury | 11 | 1 | 10 | 3 |
Sample standings for illustration — live tables are maintained on the League Master website.
| Team | P | W | L | Pts |
|---|---|---|---|---|
| M3Martlesham 3 | 11 | 9 | 2 | 27 |
| RBRisbygate | 11 | 7 | 4 | 21 |
| SWStowmarket 2 | 11 | 5 | 6 | 15 |
| LXLexden 2 | 11 | 3 | 8 | 9 |
| MAMartlesham 4 | 11 | 2 | 9 | 6 |
Sample standings for illustration — live tables are maintained on the League Master website.
Last Season
Division Champions
Congratulations to last season's title winners across all three divisions.
Match Nights
When Fixtures Are Played
Season Finale
The Super Cup
League winners don't always take the Cup. Each division's top two teams face off in a straight knockout at the end of the season — some of the closest, most competitive squash Suffolk sees all year.
Get Involved
Get Your Club In The League
Whether you're forming a brand-new team or adding a second string, we'll help place you in the right division.